#45 Chris Rooney
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Glenville State Coll 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 5, 2009 at Wagner College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2009 AMERICAN INT'L COLL.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2009 at Merrimack College... 1 14 0 14 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Sep 26, 2009 at Univ. of New Haven.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 PACE UNIVERSITY........ 1 10 0 10 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Oct 17, 2009 at Southern Conn. State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 SAINT ANSELM COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2009 at Assumption College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 BENTLEY UNIVERSITY..... 1 14 0 14 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Totals.............................. 3 38 0 14 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 38
Games played: 10
Avg per rush: 12.7
All purpose avg/game: 3.8
Total offense avg/gm: 3.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Glenville State Coll 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep. 5, 2009 at Wagner College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2009 AMERICAN INT'L COLL.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2009 at Merrimack College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 at Univ. of New Haven.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 PACE UNIVERSITY........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 at Southern Conn. State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 SAINT ANSELM COLLEGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2009 at Assumption College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 BENTLEY UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Glenville State Coll 4 155 38.8 58 0 1 0 1 2 0-0 0 0 1 55 55.0 0 0
Sep. 5, 2009 at Wagner College...... 4 150 37.5 56 1 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 11, 2009 AMERICAN INT'L COLL.... 2 62 31.0 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 18, 2009 at Merrimack College... 5 204 40.8 57 0 1 0 2 1 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Univ. of New Haven.. 5 212 42.4 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 PACE UNIVERSITY........ 3 106 35.3 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 at Southern Conn. State 5 220 44.0 53 0 0 0 2 3 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 SAINT ANSELM COLLEGE... 4 147 36.8 51 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 30, 2009 at Assumption College.. 2 68 34.0 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 BENTLEY UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 34 1324 38.9 58 1 2 0 7 12 0-0 0 0 1 55 55.0 0 0